| Goose Creek District Scouting for Food 2007 Sterling Area |
|
| Unit | Last Year's Bag Count | This Year's Bag Count | Lbs. | Drop Off | Map | Territory Description | Main Cross Streets | ADC Loudoun Map Grids |
| Pack 572 | 2,000 | 2,000 | 2,628.0 | LINK | (1) The area between Potomac View Rd. and Cascades Parkway north of Oak Lane and west of Falcon's Landing. (2) The area north and west of Cascades Parkway and south of Algonkian Parkway that includes Hampshire Station Drive and all side streets. | Hampshire Station Dr., Middlefield Dr., Cedarhurst Dr., Chelmsford Ct. | 23-B4, 23-C4, 23-D4, 32-B1, 32-B1, 32-C1, 32-D1 | |
| Pack 905 | 1,700 | 1,300 | 1,810.4 | LINK | The area outside of Algonkian Pkwy., beginning at McPherson Cir., heading east to Riverbend MS. Does not include Persimmon Lane and its side streets. | McPherson Cir., Wittingham Cir. | 23-A3, 23-A4, 23-H13, 23-J13 | |
| Pack 950 | 1,000 | 1,050 | 2,172.9 | LINK | The area east of Countryside Blvd., south Of Algonkian Pkwy, north of Countryside Shopping Center and Regal Plaza, and west of unnamed creek that separates Countryside from Cascades | Tripleseven Rd.; Carrolton Rd.; Bently Dr.; Westmoreland Dr.; Christopher La.; Rutherford Cir. | 23-A4, 23-J12, 23-J13, 23-K12, 23-K13, 31-K1, 32-A1 | |
| Unit | Last Year's Bag Count | This Year's Bag Count | Lbs. | Drop Off | Map | Territory Description | Main Cross Streets | ADC Loudoun Map Grids |
| Pack 951 | 2,400 | 2,400 | 2,533.4 | LINK | (1) Sugerland Run (2) Seneca Ridge (3) The portion of Backwater Dr. in Richland Forest that includes Mossgrove Ct., Wideoak Ct., Buckskin Pl., and Antler Ct. | Sugerland Run, Seneca Ridge Dr., Backwater Dr. | 32-D1, 32-D2, 32-D3, 32-E1, 32-E2, 32-E3, 32-E4, 32-E5, 32-F1, 32-F2, 32-F3, 32-G1, 32-G2, 32-G3 | |
| Pack 956 | N/A | 1,050 | 1,128.8 | LINK | (1) Countryside - Minor & Peyton Rds. (2) Broad Run Farms (3) Jefferson Village & Village at Potomac Falls (4) Sutherlin & Reserve Falls Terrace (5) Remington Apts (6) Jaclyn Place Townhomes | Winding Rd., Peyton Rd., Minor Rd., Jaclyn Pl. | ||
| Pack 1152 | 2,300 | 2,300 | 3,739.1 | LINK | Lowes Island: The area outside Algonkian Parkway from Whitewater Dr. north to River Bank St. | Whitewater Dr., Lowes Is. Blvd., River Bank St. | 23-G4, 23-H3, 23-H4, 23-H5, 23-J4, 23-J5, 23-K3, 23-K4, 23-K5, 32-H1, 32-H2, 32-H3, 32-J1, 32-J2, 32-J3, 32-K1 | |
| Pack 1155 | 1,300 | 1,300 | 819.3 | LINK |
|
(1) Cardinal Glen Circle and side streets. (2) The area south of Rt. 7, west of Sterling Blvd. N., north of Church Rd., and east of York Rd. N. and Amelia St. N. (3) The area south of Church Rd., west of Sterling Blvd. N., and north of Holly Ave. W. (4) Foxlee | Church Rd., Holly Ave. W., Alder Ave. N., York Rd. N., Amelia St. N., Juniper Ave. W., Sterling Blvd. N., Cardinal Glen Cir., Magnolia Rd. | 31-H8, 31-H9, 31-J8, 31-K8, 32-A7, 32-A8, 32-B6, 32-B7, 32-C4, 32-C5, 32-C6, 32-D4, 32-D5 |
| Unit | Last Year's Bag Count | This Year's Bag Count | Lbs. | Drop Off | Map | Territory Description | Main Cross Streets | ADC Loudoun Map Grids |
| Pack 1156 | 1,500 | 1,500 | 404.0 | LINK | Rolling Woods, Fox Creek, Woodand Village, Side streets along Frederick Dr. between Sterling Blvd. and Sugerland Rd. Sugerland Rd. and side streets between Church Rd. and Loudoun Co. line. | Frederick Dr., Sugerland Rd., Charlotte St. | 32-C6, 32-C7, 32-D6, 32-D7, 32-E7, 32-E8 | |
| Pack 1157 | 1,500 | 1,500 | 2,328.5 | LINK | The area east of Sterling Blvd., north of Maple Ave., south of Church Rd., and west of Loudoun Co. line | Maple Ave., Holly Ave. E., Lincoln Ave., Beech Rd. E., Fillmore Ave. N. | 32-A9, 32-A10, 32-B8, 32-B9, 32-B10, 32-C8, 32-C9, 32-D8 | |
| Pack 1164 | N/A | CHC | Working with Pack and Troop 1165 | |||||
| Pack 1165 | 500 | N/A | CHC | See also Troop 1165 | ||||
| Pack 1576 | N/A | 2,000 | 588.7 | CHC | ADAMS Collection | |||
| Unit | Last Year's Bag Count | This Year's Bag Count | Lbs. | Drop Off | Map | Territory Description | Main Cross Streets | ADC Loudoun Map Grids |
| Troop 572 | 1,650 | 1,650 | 1,991.5 | LINK | (1) North of Algonkian Pkwy east of Potomac Falls HS and west of Sugerland Run (2) Falcons Landing (3) Parkside Circle and Kentwell Place and their side streets (4) Lowes Island along River Bank St. and side streets |
23-C4, 23-D4, 23-E4, 23-F4, 23-G3, 23-G4, 32-D1, 32-E1, 32-F1 | ||
| Troop 950 | 1,600 | 1,600 | 798.3 | LINK | (1) The area west of Potomac View Rd., north of Rt. 7, east of the unnamed creek that separates Countryside from Cascades. The northernmost cross streets of Cascades Parkway are Cutwater Place and Esterbrook Circle. The northernmost cross street of Potomac View Rd. is Oak Lane. (2) The area bounded by E. Church St. and Juniper Ave. and N. Sterling Blvd. | Palisades Pkwy., Cascades Pkwy., Cutwater Pl., Corkwood Dr., Esterbrook Cir., Westridge Dr., Summerhill Pl., Canbera Dr., Oak La., Jefferson Dr. | 32-A1, 32-A2, 32-A3, 32-B1, 32-B2, 32-B3, 32-C2, 32-C3 | |
| Unit | Last Year's Bag Count | This Year's Bag Count | Lbs. | Drop Off | Map | Territory Description | Main Cross Streets | ADC Loudoun Map Grids |
| Troop 956 | 1,150 | 1,150 | 1351.5 | MM | Side streets along Algonkian Pkwy east of Sugerland Run, except for Lowes Island Streets. | Hardwood Forest Dr., Westwood Pl., Great Falls Forest Dr., Brookside Terr., Redbark Pl., Millwood Sq., | 32-F4, 32-G1, 32-G2, 32-G3, 32-G4, 32-H2, 32-H3, 32-H4 | |
| Troop 966 | 1,500 | 1,800 | 629.5 | LINK | (1) The area east of Ruritan Rd., west of Cascades Parkway, and north of Chuch Rd. (2) The area east of Cascades Parkway, south of Claude Moore Park, and north of Church Rd. (3) Connemara Dr. and all side streets | Atlantic Blvd., Blossom Dr., Victoria Station Dr., Cabin Branch Dr., Connemara Dr. | 31-G7, 31-G8, 31-H6, 31-H7, 31-H8, 31-J6, 31-J7, 32-B5, 32-C5 | |
| Troop 968 | N/A | None Assigned | ||||||
| Troop 970 | 2,700 | 2,700 | 3,238.6 | LINK | (1)The area north of the W&OD Trail, west of the Loudoun/Fairfax Co. Line, south of Maple Ave., east of Sterling Blvd. South; (2) Newberry; The area west of Sterling Blvd. S, north of Poplar Ave. W, and south of Maple Ave. W. | Williamsburg Rd., Staunton Ave., Poplar Rd., Silverleaf Dr., Forest Ridge Dr., Poplar Ave. W., Maple Ave. N. | 31-H9, 31-H10, 31-J8, 31-J9, 31-J10, 31-K9, 31-K10, 31-K11, 32-A10, 32-A11, 32-A12, 32-B10, 32-B11 | |
| Unit | Last Year's Bag Count | This Year's Bag Count | Lbs. | Drop Off | Map | Territory Description | Main Cross Streets | ADC Loudoun Map Grids |
| Troop 1164 | N/A | LINK | None Assigned | |||||
| Troop 1165 | 750 | N/A | CHC | (1) Augusta Drive and all side streets from Rt. 7 to Backwater Drive. (2) Cottage Road and all sid streets from Potomac View Road to Nalls Ct. | Augusta Dr., Cottage Rd. | 32-C3, 32-C4, 32-D3, 32-D4, 32-D5, 32-E4, 32-E5 | ||
| Troop 1576 | N/A | See Pack 1576 | CHC | ADAMS Collection; Bag count included with Pack 1576 |
Drop-Off Sites:
CHC: Community Holiday Coalition
LINK: LINK,Inc.
MM: Messiah's Market
WL: Western Loudoun (Purcellville) Collection Site -> CHC