![]() |
Goose Creek District Scouting for Food Special Update November 12, 2006 (Revised Nov. 13, 2006) |
The collections have been tallied, and the enormous totals reflect the tremendous efforts of the Scouts and their leaders this weekend. Altogether, we collected 98,660 pounds of food. How big is 98,660 pounds of food? Well if you stacked that many pounds of canned vegetables, the stack would be 7-1/4 miles high! The food we collected will be distributed to approximately 1,600 Loudoun families and individuals beginning this week. The Boy Scouts and Cub Scouts are helping out our community in a big way.
Before I list the food totals by pack and troop, I'd like to recognize Troops 163, 711, 761, 961, 997, 1550, and 1158, and our Order of the Arrow Chapter for superbly staffing the four collection sites in Loudoun County. I hope you volunteer for the same duty next year, as couldn't pull off this operation without your service. LINK, Messiah's Market and the Holiday Coalition were all raving about the efforts of the Scouts at their collection sites.
And a special tip of the hat goes out to Troops 163 and 711 in Purcellville, who accommodated a 50 percent increase in donations over last year. No matter how much we plan and prepare, we never have enough supplies for the Purcellville collection site. Once again, those two resourceful troops figured out how to get a difficult job done on the fly. We thank TW Perry for once again supplying us with a truck and driver to support our Purcellville operation, and we also thank Loudoun Interfaith Relief for letting us borrow many hundreds of their milk crates.
Alan Steiner deserves our thanks for overseeing the operations at LINK. Each year, Alan introduces process improvements at LINK, and then we put his good ideas and innovations to work at the other collection sites. On top of the 20,700 pounds of food collected by Goose Creek District packs and troops, our Scouts at LINK received and processed an additional 3,900 pounds of food collected by units from the Powhatan District.
On behalf of all of those packs and troops who delivered food to the Holiday Coalition, I thank Frank Ludlow of Troop 997. About ten days ago, we obtained a large hydraulic lift for Holiday Coalition site, and on Friday morning, the electricians installed a 220 volt circuit for the lift. Frank stopped by around lunch time on Friday and figured out that the electricians mis-wired the lift, and he also gave the lift a needed dose of hydraulic fluid. I don't think anyone else on site would have been able to diagnose the electrical problem. Fortunately, we were able to call the electricians back and they fixed the problem in time for us to use the lift on Saturday morning. We would have labored much harder without the lift this weekend.
Lastly, I thank all the Scouting for Food coordinators for energizing their packs and troops for this service project. Your commitment to this project is awesome! Please consider helping out again next year. Here are the food collection weights by pack and troop:
| Unit No. | Community Holiday Coalition (CHC) | Purcellville Collection Site (to CHC) | LINK | Messiah's Market | Unit Total (pounds) |
| Pack 39 | 2,474.1 | 2,474.1 | |||
| Pack 71 | 3,261.5 | 3,261.5 | |||
| Pack 282 | 706.4 | 706.4 | |||
| Pack 449 | 275.6 | 275.6 | |||
| Pack 572 | 332.5 | 1,232.6 | 1,565.1 | ||
| Pack 663 | 1,536.6 | 1,536.6 | |||
| Pack 743 | 414.5 | 414.5 | |||
| Pack 905 | 2,075.3 | 2,075.3 | |||
| Pack 950 | 2,171.5 | 2,171.5 | |||
| Pack 951 | 1,526.0 | 1,526.0 | |||
| Pack 953 Troop 953 |
1,574.1 | 1,574.1 | |||
| Pack 954 | 624.8 | 624.8 | |||
| Pack 956 | 709.9 | 709.9 | |||
| Pack 958 | 3,708.5 | 3,708.5 | |||
| Pack 961 | 3,798.1 | 3,798.1 | |||
| Pack 962 Troop 962 |
1,873.8 | 1,873.8 | |||
| Pack 965 | 3,507.2 | 3,507.2 | |||
| Pack 969 | 1,997.4 | 1,997.4 | |||
| Pack 975 | 459.9 | 459.9 | |||
| Pack 982 | 660.5 | 660.5 | |||
| Pack 997 | 1,807.7 | 1,807.7 | |||
| Pack 998 | 3,975.0 | 3,975.0 | |||
| Pack 1106 | 1,224.7 | 1,224.7 | |||
| Pack 1148 | 3,135.8 | 3,135.8 | |||
| Pack 1151 | 2,074.8 | 2,074.8 | |||
| Pack 1152 | 2,236.3 | 2,236.3 | |||
| Pack 1154 | 2,586.4 | 2,586.4 | |||
| Pack 1155 | 32.0 | 1,858.5 | 1,890.5 | ||
| Pack 1156 | 504.8 | 504.8 | |||
| Pack 1157 | 1,294.1 | 1,294.1 | |||
| Pack 1158 | 1,930.3 | 148.5 | 1,246.3 | 3,325.1 | |
| Pack 1162 | 2,757.5 | 2,757.5 | |||
| Pack 1483 | 5,437.7 | 5,437.7 | |||
| Pack 1484 | 4,405.3 | 4,405.3 | |||
| Pack 1550 | 4,992.9 | 4,992.9 | |||
| Pack 1666 | 2,021.0 | 2,021.0 | |||
| Troop 163 | 161.0 | 161.0 | |||
| Troop 572 | 2,269.0 | 2269.0 | |||
| Troop 711 | 320.1 | 320.1 | |||
| Troop 761 | 76.1 | 76.1 | |||
| Troop 950 | 675.9 | 675.9 | |||
| Troop 956 | 1,208.8 | 1,208.8 | |||
| Troop 966 | 1,282.6 | 1,282.6 | |||
| Troop 969 | 2,539.9 | 2,539.9 | |||
| Troop 970 | 2,958.5 | 2,958.5 | |||
| Troop 982 | 1,177.4 | 1,177.4 | |||
| Troop 998 | 1,731.1 | 1,731.1 | |||
| Troop 1154 | 2,306.0 | 2,306.0 | |||
| Troop 1158 | 7.6 | 7.6 | |||
| Troop 1159 | 863.0 | 863.0 | |||
| Pack 1164 Pack 1165 Troop 1165 |
1,619.2 | 1,619.2 | |||
| Pack 1167 Pack 1168 Pack 1173 Troop 1167 Troop 1168 Troop 1173 |
433.4 | 433.4 | |||
| Troop 1910 | 440.9 | 440.9 | |||
| Grand Total | 53,796.7 | 18,370.4 | 20,679.9 | 5,813.9 | 98,660.9 |
Here's a historical look at our collections:
| Food Collections (lbs.) | ||||||
| Recipient | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Holiday Coalition | 72,167 | 63,558 | 57,855 | 42,095 | 34,827 | N/A |
| LINK, Inc. | 20,680 | 23,400 | 16,803 | 13,975 | 12,006 | N/A |
| Messiah's Market/Other | 5,814 | 5,106 | 4,313 | 809 | ||
| Total | 98,661 | 92,064 | 78,971 | 56,070 | 47,642 | 29,000 |
If you set out any Scouting for Food signs, please retrieve them as soon as possible. Don't forget to enter your service hours into the www.goodturnforamerica.org web site. Scouting for Food coordinators should send me the following information: 1) the number of youth Scouts who participated in one or more Scouting for Food service activities in 2006; and 2) the number of adults who participated in one or more Scouting for Food service activities in 2006. For those who have ordered the special Scouting for Food patches, I will follow-up with you directly. As always, if you want to discuss any aspect of Scouting for Food, please give me a call at 703-737-3325 (day/evening), 703-405-6341 (cell), or send me e-mail at blshiflett@earthlink.net.
Yours in Scouting,
Brian Shiflett
Scouting for Food Coordinator, Goose Creek District